![]() |
I.O.O.F. Sierra Camp Subdivision |
![]() |
| Number of | |
| Cases | Disposition (Status) |
| 5 | Judgement in favor of Defendant (SPS Lost) $0.00 |
| 1 | Dismissed by Court without prejudice (No basis for case) |
| 1 | Dismissed by Court without prejudice (Wrong venue) |
| 1 | Dismissed by Court with prejudice (Plaintiff no show / Settled out of court - Defendant paid) |
| 2 | Dismissed by Plaintiff without prejudice (No basis for case) |
| 1 | Dismissed by Plaintiff without prejudice (Cannot locate Defendant) |
| 1 | Dismissed by Plaintiff without prejudice (Settled out of court - Defendant paid) |
| 0 | Judgement in favor of Plaintiff (SPS Won) $0.00 |
| 1 | Judgement in favor of Plaintiff (Defendant no show at trial) $2,500.00 |
| 1 | Judgement in favor of Plaintiff (Defendant pled guilty) $1,869.00 |
| 0 | Continued (Ongoing) |
| 0 | Pending (No court apperance yet) |
| 14 | Total |
| Number of | |
| Cases | Disposition (Status) |
| 0 | Judgement in favor of Plaintiff (SPS Lost) $0.00 |
| 0 | Judgement in favor of Defendant (SPS Won) $0.00 |
| 0 | Continued (Ongoing) |
| 2 | Pending (No court apperance yet) |
| 2 | Total |
| Number of | |
| Cases | Disposition (Status) |
| 0 | Judgement in favor of Plaintiff (SPS Lost) $0.00 |
| 0 | Judgement in favor of Defendant (SPS Won) $0.00 |
| 1 | Dismissed by Plaintiff without prejudice (Re-Filed as SC19463) |
| 1 | Continued (Ongoing) |
| 0 | Pending (No court apperance yet) |
| 2 | Total |
| Number of | |
| Cases | Disposition (Status) |
| 0 | Judgement in favor of Plaintiff (OFSRA / SPS / SPWC Lost) $0.00 |
| 0 | Judgement in favor of Defendant (OFSRA / SPS / SPWC Lost) $0.00 |
| 1 | Dismissed (Out of Court Settlement) |
| 1 | Continued (Ongoing) |
| 0 | Pending (No court apperance yet) |
| 2 | Total |
| Number of | |
| Cases | Disposition (Status) |
| 1 | Judgement in favor of Plaintiff (Sierra Park Water Company / OFSRA Lost) $157,756 / $109,432 |
| 0 | Judgement in favor of Defendant (Sierra Park Water Company / OFSRA Won) $0.00 / $0.00 |
| 1 | Continued (Ongoing) |
| 1 | Pending (No court apperance yet) |
| 3 | Total |
| Number of | |
| Cases | Disposition (Status) |
| 0 | Judgement in favor of Plaintiff (SPS Lost) $0.00 |
| 0 | Judgement in favor of Defendant (SPS Won) $0.00 |
| 2 | Dismissed (Liability assigned to Sierra Park Service, Inc.) |
| 0 | Continued (Ongoing) |
| 0 | Pending (No court apperance yet) |
| 2 | Total |